<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NBA Online Gambling &#187; baseball betting</title>
	<atom:link href="http://www.nbaonlinegambling.net/tag/baseball-betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbaonlinegambling.net</link>
	<description>Basketball Betting Tips &#38; Probabilities</description>
	<lastBuildDate>Thu, 26 Jan 2012 06:29:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Angels vs Athletics Baseball Lines in MLB Probabilities Wagering</title>
		<link>http://www.nbaonlinegambling.net/2010/06/11/angels-vs-athletics-baseball-lines-in-mlb-probabilities-wagering/</link>
		<comments>http://www.nbaonlinegambling.net/2010/06/11/angels-vs-athletics-baseball-lines-in-mlb-probabilities-wagering/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball News]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[mlb betting]]></category>

		<guid isPermaLink="false">http://www.nbaonlinegambling.net/?p=25</guid>
		<description><![CDATA[The opening rotation for today's game will be Ervin Santana for the Los Angeles Angels who is 6-3 with an ERA of 3.29 with 70 Ks and 24 Walks and for the A's it will likely be Trevor Cahill who is 4-2 with and ERA of 3.21 with 26 Ks and 18 Walks. Santana seems to pitch his best against the A's and is aiming for 6th start and 4 consecutively while away. Cahill will try to come back from his initial loss in some time on the other side.]]></description>
			<content:encoded><![CDATA[<p>The beginning rotation for today&#8217;s match is going to be Ervin Santana for the Angels who is 6-3 with an ERA of 3.29 with 70 Ks and 24 Walks and for the Oakland A&#8217;s it will likely be Trevor Cahill who is 4-2 with and ERA of 3.21 with 26 Ks and 18 Walks. Santana is shooting for 6th start and 4 in a row while away and seems to pitch his best against the Oakland A&#8217;s. In opposition Cahill will try to rebound from his initial loss in some time.<br/><br/>Will this afternoon&#8217;s MLB Betting lines or MLB Odds be affected by these stats?<br/><br/>Santana hopes to follow a powerful showing from Joe Saunders with another gem as the Angels try to take their 4-game road set from the Oakland A&#8217;s on Thursday and Santana wants to win his 6th straight start and fourth in a row on the road.<br/><br/>Braden is 2-4 with a 4.61 ERA in seven starts against the Angels, including 1-1 with a 4.50 ERA this year. Braden allowed 4 runs in his initial start following the perfect match May 14, in eight innings of a 4- loss at Los Angeles to become the initial pitcher to follow a perfect match with a total match since Cleveland&#8217;s Len Barker in 1981.<br/><br/>With the Athletics at 1 game behind the division 1st Rangers and ½ back of 2nd place Angels, both the Oakland As and the Angels are going to try to achieve the win today. This division is a mixture of teams shooting for the  spot without any one team truly coming out on top in the win column. This commonly shows up in the MLB Gambling lines and MLB Odds on such games.<br/><br/>Much like his team in general, Santana has pitched well on the road of late, going 3- with a .90 ERA since the May loss in Seattle.<br/><br/>The Oakland Athletics are a powerful 20 -13 while playing on their home lineup, while the Angels are almost even at 17-16 this 2010 season in the away games. With that said, it looks that this is still a close match, but it looks that both have a 45-55 % shot at taking this competition. Will the MLB Betting lines or MLB probabilities for this match be negatively affected by this?<br/><br/>Statistics for the Angels and the Oakland as:<br/>The Los Angeles Angels are: 33-29 SU<br/>The Oakland Athletics are: 31-30 SU<br/>The Los Angeles Angels lately:<br/>While playing Thursday&#8217;s they&#8217;re 9-1<br/>Prior to competing withthe Los Angeles Dodgers they were 4-6<br/>Once they competed against the Oakland A&#8217;s they&#8217;re 6-4<br/>Following their previous win they&#8217;re 7-3<br/>The ATHLETICS lately:<br/>While playing Thursday&#8217;s they&#8217;re 3-7<br/>Previous to competing with the Giants they were 4-6<br/>Once they played the Angels they&#8217;re 4-6<br/>After their previous loss they&#8217;re 7-3<br/>The Following Match is:<br/>The Los Angeles Angels at the DODGERS, on Friday, June 11<br/>At the moment Baseball Odds makers have the lines currently for the Angels at -1 ½ ( 155) and the Athletics at  1 ½ (-175) and the Total – Over 8 (-110) and under 8 (-110) and the Angels are -107 and the Athletics are -103 on the Money Line.<br/><br/><br/>Sports-Gambling.com offers online <a href="http://www.pokerhost.com/">casino games</a> with progressive jackpots, and provides online casino games with a deposit bonus and no download required.</p>
<p>http://www.sports-gambling.com/</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.nbaonlinegambling.net/2010/06/11/baseball-gambling-prefers-la-dodgers-in-freeway-series/" rel="bookmark" class="crp_title">Baseball Gambling Prefers LA Dodgers in Freeway Series</a></li><li><a href="http://www.nbaonlinegambling.net/2010/06/11/braves-at-diamondbacks-baseball-in-mlb-wagering-odds/" rel="bookmark" class="crp_title">Braves at Diamondbacks Baseball in MLB Wagering Odds</a></li><li><a href="http://www.nbaonlinegambling.net/2010/06/11/twins-preferred-at-home-in-thursday-baseball-wagering/" rel="bookmark" class="crp_title">Twins Preferred at Home in Thursday Baseball Wagering</a></li><li><a href="http://www.nbaonlinegambling.net/2010/06/11/nba-playoffs-betting-probabilities-lakers-at-celtics-lines/" rel="bookmark" class="crp_title">NBA Playoffs Betting Probabilities: Lakers at Celtics Lines</a></li><li><a href="http://www.nbaonlinegambling.net/2011/02/13/basketball-gambling-golden-state-warriors-vs-suns/" rel="bookmark" class="crp_title">Basketball Gambling &#8211; Golden State Warriors vs Suns</a></li><li><a href="http://www.nbaonlinegambling.net/2010/06/10/marlins-philadelphia-phillies-in-thursday-mlb-gambling-on-mlb-network/" rel="bookmark" class="crp_title">Marlins &#038; Philadelphia Phillies in Thursday MLB Gambling on MLB Network</a></li><li><a href="http://www.nbaonlinegambling.net/2010/06/08/nba-finals-game-3-wagering-odds-los-angeles-lakers-versus-boston-celtics/" rel="bookmark" class="crp_title">NBA Finals Game 3 Wagering Odds &#8211; Los Angeles Lakers versus Boston Celtics</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.nbaonlinegambling.net/2010/06/11/angels-vs-athletics-baseball-lines-in-mlb-probabilities-wagering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Gambling Prefers LA Dodgers in Freeway Series</title>
		<link>http://www.nbaonlinegambling.net/2010/06/11/baseball-gambling-prefers-la-dodgers-in-freeway-series/</link>
		<comments>http://www.nbaonlinegambling.net/2010/06/11/baseball-gambling-prefers-la-dodgers-in-freeway-series/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:40:06 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Basketball News]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball betting]]></category>
		<category><![CDATA[dodgers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[national league]]></category>

		<guid isPermaLink="false">http://www.nbaonlinegambling.net/?p=20</guid>
		<description><![CDATA[The Angels are anticipated to hand the ball to Joel Pineiro on Friday. He's 4-6 this season with a 5.26 ERA. Pineiro gave up three runs past time out in the first inning vs Seattle but gave up only one run the remainder of the way. He gave up nine hits and three walks while striking out 5. He's 2- with a 3.38 ERA in three career starts vs the LA dodgers.]]></description>
			<content:encoded><![CDATA[<p>The Angels are anticipated to grant the ball to Joel Pineiro this Friday. He&#8217;s 4-6 this season with a 5.26 ERA. Pineiro permitted three runs previous time out in the first inning versus Seattle but permitted only one run the remainder of the way. He permitted three walks and nine hits while striking out five. He&#8217;s 2- with a 3.38 ERA in three career starts versus the LA dodgers.<br/><br/>Pineiro started off his career as a pitcher for the Seattle Mariners, the Red Sox and the St Louis Cardinals. In January of this year, he signed with the Los Angeles Angels of Anaheim.<br/><br/>Last Saturday, he permitted three runs to the Braves. Billingsley has been pitching pretty well of late as he hasn&#8217;t permitted more than three runs since early May. Since his home ERA is 4.66 compared to 2.78 on the road, Billingsley still needs to improve his home ERA.<br/><br/>Since his career started in 2006, Billingsley has been playing with the Los Angeles Dodgers. He&#8217;s turned into among the top pitchers in the National League.<br/><br/>The previous 10 matches have been divided for the Angels and the dodgers. The previous time they met was in Anaheim previous June. The LA Dodgers won 2 of those three matches and 2 of the matches went over the total. They last competed in Los Angeles over a year ago when the Angels took 2 of three. The home lineup advantage hasn&#8217;t meant much in this series as the teams are only miles apart.<br/><br/>The LA Dodgers have lost five of their previous eight home matches versus their crosstown rivals in spite of a 3.40 ERA, despite the fact that pitching hasn&#8217;t been a problem versus the Angels.<br/><br/>The Angels are starting to seem like the squad that has owned the American League West these days. They still have some problems but nobody in that division looks to be that powerful. The Angels are definitely capable of winning in Los Angeles, since they have actually been almost of the same quality on the road as at home. The Angels are in 2nd place in the American League West, nevertheless they cooled off this week, dividing a four-game road series versus the Athletics.<br/><br/>The LA Dodgers have been much better at home this season than on the road. Los Angeles has received a lot of fortune with Dodgers Stadium this year. Because of their home record, the dodgers are right back in the National League West race. The Dodgers have also improved their club ERA and Billingsley is a big part of that improvement. The Dodgers rank in the top 10 in the league in runs scored, and are still one of the better offensive teams. Formidable play throughout a 13-game homestand has moved the Los Angeles Dodgers into first place in their division with the top record in the National League.<br/><br/><br/>Sports-Gambling offers live <a href="http://www.sports-gambling.com/">sports betting odds</a> and betting and provides chances to wager on sports games, including the World Series, NFL Playoffs, and more.</p>
<p>http://www.sports-gambling.com/</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.nbaonlinegambling.net/2010/06/11/angels-vs-athletics-baseball-lines-in-mlb-probabilities-wagering/" rel="bookmark" class="crp_title">Angels vs Athletics Baseball Lines in MLB Probabilities Wagering</a></li><li><a href="http://www.nbaonlinegambling.net/2010/06/11/braves-at-diamondbacks-baseball-in-mlb-wagering-odds/" rel="bookmark" class="crp_title">Braves at Diamondbacks Baseball in MLB Wagering Odds</a></li><li><a href="http://www.nbaonlinegambling.net/2010/06/11/twins-preferred-at-home-in-thursday-baseball-wagering/" rel="bookmark" class="crp_title">Twins Preferred at Home in Thursday Baseball Wagering</a></li><li><a href="http://www.nbaonlinegambling.net/2010/06/11/florida-competes-in-friday-mlb-wagering/" rel="bookmark" class="crp_title">Florida Competes in Friday MLB Wagering</a></li><li><a href="http://www.nbaonlinegambling.net/2010/06/10/marlins-philadelphia-phillies-in-thursday-mlb-gambling-on-mlb-network/" rel="bookmark" class="crp_title">Marlins &#038; Philadelphia Phillies in Thursday MLB Gambling on MLB Network</a></li><li><a href="http://www.nbaonlinegambling.net/2010/06/08/nba-finals-game-3-wagering-odds-los-angeles-lakers-versus-boston-celtics/" rel="bookmark" class="crp_title">NBA Finals Game 3 Wagering Odds &#8211; Los Angeles Lakers versus Boston Celtics</a></li><li><a href="http://www.nbaonlinegambling.net/2011/04/17/los-angeles-lakers-2011-playoffs-gambling/" rel="bookmark" class="crp_title">Los Angeles Lakers 2011 Playoffs Gambling</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.nbaonlinegambling.net/2010/06/11/baseball-gambling-prefers-la-dodgers-in-freeway-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

